|
|
|
|
Grant Highlights
The foundation's giving reflects its commitment to bring innovations in health and learning to the global community.
This grant chart is updated quarterly and is based on funds committed from 1994 to date.

Found more than 103 items.
Showing page 1 out of more than 5 pages |
| | | |
|
| Oct 9, 2008 | United Way of King County $1,500,000 over 1 year for general operating support |
| | Jul 29, 2008 | Seattle Foundation $150,000 over 3 years to increase U.S. government and private sector commitments in the fight against extreme poverty |
| | Jul 29, 2008 | Seattle Works $1,000 over 1 year for general operating support |
| | Jul 29, 2008 | South Texas Academic Rising Scholars $8,000 over 1 year for general operating support |
| | Jul 29, 2008 | Society of Hispanic Professional Engineers $15,000 over 1 year for general operating support |
| | Jul 29, 2008 | Council on Foreign Relations $796,550 over 2 years to support the establishment of a chair in Global Health Policy studies |
| | Jul 25, 2008 | Initiative for Global Development $300,000 over 21 months to increase U.S. government and private sector commitments in the fight against extreme poverty |
| | Jul 23, 2008 | Innovations for Poverty Action $998,962 over 3 years to measure client sensitivity to changes in interest rates on microloans |
| | Jul 22, 2008 | Transparency International $6,869,633 over 3 years to improve civil society's capacity to demand better governance in the delivery of basic services -- particularly education, health, and water supply in sub-Saharan African nations |
| | Jul 22, 2008 | Results Educational Fund, Inc. $700,434 over 18 months to develop credible methodologies to measure client movement above the US$1 per day income threshold |
| | Jul 21, 2008 | University of California Berkeley Foundation $250,000 over 1 year to support an endowed chair in engineering |
| | Jul 17, 2008 | Results Educational Fund, Inc. $58,286 over 1 month to provide support for scholarships for attendees of the Asia-Pacific Regional Microcredit Summit |
| | Jul 14, 2008 | Bike Works Seattle $10,000 over 1 year for general operating support |
| | Jul 14, 2008 | Duwamish Tribal Services $500 over 1 year for general operating support |
| | Jul 14, 2008 | Group Health Community Foundation $10,000 over 1 year for general operating support |
| | Jul 14, 2008 | Shoklo Malaria Research Unit $116,325 over 2 years to support the analysis of the effects of antimalarials in pregnancy |
| | Jul 11, 2008 | Education Writers Association $960,962 over 3 years to enhance media coverage of high school and post-secondary education by offering seminars and online training for reporters, building bridges between mainstream and ethnic community media, and supporting capacity building efforts |
| | Jul 7, 2008 | Business-Higher Education Forum $910,000 over 2 years to build capacity to support the development of a national STEM network |
| | Jul 7, 2008 | World Health Organization $500,138 over 4 years to review the design and execution of the AIDS initiative evaluation in India |
| | Jul 3, 2008 | Center For Law And Social Policy $400,000 over 1 year to establish the Center on Postsecondary and Economic Success and provide technical assistance to help post-secondary education state policy grantees |
|
| |
Found more than 103 items.
Showing page 1 out of more than 5 pages |  |
| | | |
|
|
|
|
|